International Politics Deneme Sınavı Sorusu #974119
Which of the following is the date on which Asia pacific Economic Cooperation was formed?
1945 |
1957 |
1989 |
1993 |
1994 |
Table 3.2 List of Regional Organizations According to Population and Functions
Names of Regional Organizations | Date Formed | Population (7,302,446,600) | Functions | Websites |
African Union (AU) | 2002 | 850,000,000 | Security, Economy, Identity, Cooperation | https://au.int |
Arab League / League of Arab States (AL) | 1945 | 404,034,810 | Security, Economy, Identity, Cooperation | http://www.lasportal.org/ Pages/Welcome.aspx |
Asia-Pacific Economic Cooperation (APEC) | 1989 | 2,700,000,000 | Economy, Cooperation | https://www.apec.org/ |
Association of Caribbean States (ACS/AEC) | 1994 | 237,000,000 | Economy, Consultation, Cooperation | http://www.acs-aec.org/ |
Caribbean Community (CARICOM) | 1973 | 16,743,693 | Identity, Cooperation, Development, Cooperation | http://www.caricom.org/ |
Central American Integration System (SICA) | 1993 | 51,152,936 | Identity, Cooperation, Development, Cooperation, Integration | http://www.sica.int/index_ en.aspx?Idm=2&IdmStyle=2 |
Collective Security Treaty Organisation (CSTO) | 1994 | 210,000,000 | Security, Identity, Cooperation, Development, Economy | http://www.odkb.gov.ru/start/ index_aengl.htm |
Commonwealth of Nations (CON) | 1931 | 1,921,974,000 | Identity, Cooperation, Development, Economy | http://www. commonwealthofnations.org/ |
Economic Cooperation Organization (ECO) | 1985 | 405,139,000 | Economy, Development | http://www.eco.int/ |
Eurasian Economic Union (EAEU) | 2001 | 205,693,649 | Economy, Development | http://www.eaeunion. org/?lang=en |
European Economic Area (EEA/EFTA) | 1994 | 500,017,119 | Economy, Development | http://www.efta.int/eea |
European Union (EU) | 1957 | 500,900,000 | Identity, Cooperation, Development, Economy | http://europa.eu/ |
Yorumlar
- 0 Yorum