Research Methods Deneme Sınavı Sorusu #982449
If a researcher wants to conduct a mixed methods research in order to use the results from one method to help inform the other method, what would be his/her rationale?
Expansion |
Development |
Initiation |
Triangulation |
Enrichment |
After deciding that MMR is suitable for the study, the researchers determine their rationale for using a mixed design. Different rationales and their explanation can be found in the table below:
Rationale for Conducting Mixed Methods Research | Explanation |
Participant enrichment | involves blending quantitative and qualitative research to better the sample using approaches that encompass recruiting participants, dealing with activities such as institutional review board interviews assuring that each participant chosen is eligible for involvement |
Instrument fidelity | pertains to evaluating the convenience and/or effectuality of current instruments, by generating new instruments and observing performance of human instruments. |
Treatment integrity | presents evaluating the level of compliance of intervention. |
Significance enhancement | refers to interpretation and utility of findings |
Triangulation | seeks convergence, correspondence, and corroboration of results from different methods studying the same phenomenon |
Complementarity | seeks elaboration, enhancement, illustration, and clarification of the results from one method with results from the other method |
Development | seeks to use the results from one method to help inform the other method. |
Initiation | refers to discovering paradoxes and contradictions as well as providing different perspectives that may lead to a reframing of the research question or results. |
Expansion | seeks to expand the breadth and range of inquiry by using different methods for different inquiry components. |
Yorumlar
- 0 Yorum